RRB Guwahati NTPC Exam CUT-OFF Marks
RRB Guwahati NTPC Exam CUT-OFF Marks
RRB Guwahati NTPC Tier-2 Exam CUT-OFF Marks
RAILWAY RECRUITMENT BOARD, GUWAHATI |
|||||||||
Post Name (Cat.No.) | Railway / PU | UR | OBC (Non Creamy Layer) | SC | ST | ExS | VH | OH | HH |
Traffic Apprentice (Cat. No. 2) | NFR | 75.93438 | 73.27371 | 68.47660 | 66.79987 | 32.50000 | -- | 58.64922 | 55.17021 |
Enquiry-cum-Reservation Clerk (Cat. No. 3) | NFR | 79.85324 | 74.72223 | 71.52036 | 71.38889 | 45.27778 | -- | -- | -- |
Goods Guard (Cat. No. 4) | NFR | 74.06568 | 72.34799 | 67.63824 | 65.55556 | 33.03102 | -- | 37.03582 | -- |
Senior Clerk-cum-Typist (Cat. No. 6) | NFR | 83.01624 | 77.30939 | 70.71223 | 70.43277 |
-- |
-- | -- | -- |
Assistant Station Master (Cat. No. 7) (computed marks of 2nd stage CBT + Aptitude Test in 70:30 ratio) | NFR | 69.79037 | 68.78667 | 62.98322 | 59.77236 | 52.00695 | -- | -- | -- |
Note: - The cut off marks are provisional and are liable to change due to sliding across categories and Railways based on merit-cum-preference of posts on account of absentees/rejections during Document Verification, etc.
CLICK HERE FOR CUT-OFF
Study Kit for Railway Recruitment Board (RRB) Exams
Courtesy : RRB Guwahati
NEW! RRB NTPC EXAM STUDY NOTES - PDF COPY
NEW! RRB NTPC EXAM CBT Online Test Series - With FREE DEMO Test