Psychological Tests For Assistant Loco Pilot - Test for measuring Depth Perception
Psychological Tests For Assistant Loco Pilot - Test for measuring Depth Perception
NEW! RRB ALP PSYCHOLOGICAL CBT EXAM Tests Series - With FREE DEMO Test
In this test you will see a pile of bricks with some bricks labelled A, B, C, etc. Your task is to count the number of bricks that are touching bricks of the pile that has a letter on it. All bricks are of same size and shape.
Example
For example, in the pile above the brick with an ‘A’ on it touches two other bricks, viz., ‘D’ and E. Brick B, C and D touch 3, 3 and 4 bricks respectively
Practice Problems:
Test for Measuring Concentration
This is a test to find out how quickly you can compare two numbers and decide whether or not they are the same. If the numbers are the same, darken the circle ‘Y’ otherwise darken ‘N’ on your answer sheet. Do not make any marks on the booklet. Try to solve following practice problems.
Example
The answers for above questions are ‘Y’, ‘N’, ‘N’, ‘Y’ and ‘N’
Practice Problems:
1. 48426 = 38436
2. 591075 = 591075
3. 935 = 935
4. 835 = 885
5. 596471599 = 896471369
6. 9723174 = 9723174
7. 4060 = 4060
8. 32768 = 32768
9. 2326489 = 2326489
10. 138577 = 188577
11. 8379 = 8379
12. 652308 = 652306
13. 74639012 = 74039102
14. 3042987 = 3042987
15. 1296453 = 1286453
16. 051786 = 051768
17. 8712534 = 8712534
18. 68035 = 63035
19. 3419885 = 3419885
20. 30987 = 39087
The answer for practice problems are ‘N’, ‘Y’, ‘Y’, ‘N’, ‘N’, ‘Y’, ‘Y’, ‘Y’, ‘Y’, ‘N’, ‘Y’, ‘N’, ‘N’, ‘Y’, ‘N’, ‘N’, ‘Y’, ‘N’, ‘Y’ and ‘N’ respectively.
Test for measuring Concentration
In this test you will find four groups (A, B, C & D) of digits. Your task is to find out the group of digits which contains a ‘6’. In case digit ‘6’ appears more than once, your answer will be ‘E’.
You will note that the correct answers for the above example are B, C, A, D & E.
Practice problems
1. A. 72383514 B. 98734521 C. 12947685 D. 39587421
2. A. 1354931582 B. 2943587138 C. 7823945125 D. 4793268251
3. A. 7938210435 B. 5938204751 C. 8475210239 D. 3897104652
4. A. 250389417 B. 984057213 C. 358164072 D. 280157943
5. A. 47854323179 B. 98423563172 C. 31792428534 D. 21374894579
6. A. 4371652 B. 3759248 C. 5329741 D. 7486591
7. A. 587190234 B. 145782093 C. 346901287 D. 931520874
8. A. 297386431 B. 598381274 C. 753840192 D. 321984857
9. A. 84215073549 B. 13968250847 C. 39274270185 D. 45172023589
10. A. 89452801357 B. 17835250894 C. 29745140583 D. 48172096538
11. A. 3578210493 B. 7515820934 C. 8392102475 D. 7938105462
12. A. 872134059 B. 579432801 C. 407235816 D. 894125037
13. A. 3716524 B. 3248759 C. 7415932 D. 1659748
14. A. 215073549 B. 821396547 C. 39270185 D. 3520289
15. A. 78210493 B. 75193820 C. 21847502 D. 39710486
16. A. 587512693 B. 321578049 C. 283902457 D. 105402475
17. A. 58974321 B. 7689543 C. 23557842 D. 18943295
18. A. 78453678 B. 2015473 C. 34971086 D. 82075193
19. A. 13578280945 B. 83089452175 C. 14830297455 D. 14873820965
20. A. 2571682 B. 8955248 C. 278943 D. 4732015
The answer for practice problems are C, D, D, C, B, E, C, A, B, D, D, C, E, B, D, A, B, E, D and A respectively.
Courtesy: RRB
Click Here to Download Full e-Book PDF
NEW! RRB ALP PSYCHOLOGICAL CBT EXAM Tests Series - With FREE DEMO Test