(Post Detail) RRB : PARAMEDICAL CATEGORIES (CEN) No.02/2019)

(Post Detail) RRB : PARAMEDICAL CATEGORIES (CEN) No.02/2019)
Railway Recruitment Boards invite ONLINE applications from eligible candidates as mentioned at 4.0 of this CEN for the posts of Paramedical Categories
| Cat. No | 
 Name of the post | Level as per 7th CPC | Initial Pay (Rs.) | Medical standard | Total Vacancies | 
| 1 | DIETICIAN | 7 | 44900 | C2 | 4 | 
| 2 | STAFF NURSE | 7 | 44900 | C1 | 1109 | 
| 3 | DENTAL HYGIENIST | 6 | 35400 | C2 | 5 | 
| 4 | DIALYSIS TECHNICIAN | 6 | 35400 | B1 | 20 | 
| 5 | EXTENSION EDUCATOR | 6 | 35400 | C1 | 11 | 
| 6 | HEALTH and MALARIA INSPECTOR GRADE III | 6 | 35400 | C1 | 289 | 
| 7 | LAB SUPERINTENDENT GRADE III | 6 | 35400 | B1 | 25 | 
| 8 | OPTOMETRIST | 4 | 25500 | B1 | 6 | 
| 9 | PERFUSIONIST | 6 | 35400 | B1 | 1 | 
| 10 | PHYSIOTHERAPIST | 6 | 35400 | C1 | 21 | 
| 11 | PHARMACIST GRADE III | 5 | 29200 | C2 | 277 | 
| 12 | RADIOGRAPHER | 5 | 29200 | B1 | 61 | 
| 13 | SPEECH THERAPIST | 5 | 29200 | B1 | 01 | 
| 14 | ECG TECHNICIAN | 4 | 25500 | C1 | 23 | 
| 15 | LADY HEALTH VISITOR | 4 | 25500 | C1 | 02 | 
| 16 | LAB ASSISTANT GRADE II | 3 | 21700 | B1 | 82 | 
| Grand Total | 1937 | ||||
<<< Go back to Main page
Courtesy : RRB