(Age Limit) RRB : PARAMEDICAL CATEGORIES (CEN) No.03/2025)

(Age Limit) RRB : PARAMEDICAL CATEGORIES (CEN) No.03/2025)
Age :
| S.N. | Age Group | Lower age limit as on 01.01.2026 (not born after) | Upper age limit as on 01.01.2026 (Date of Birth not earlier than) | ||
| For all communities/categories | UR/EWS | OBC-NCL | SC/ST | ||
| 1 | 18-33 | 01.01.2008 | 02.01.1993 | 02.01.1990 | 02.01.1988 | 
| 2 | 19-33 | 01.01.2007 | 02.01.1993 | 02.01.1990 | 02.01.1988 | 
| 3 | 20-33 | 01.01.2006 | 02.01.1993 | 02.01.1990 | 02.01.1988 | 
| 4 | 20-35 | 01.01.2006 | 02.01.1991 | 02.01.1988 | 02.01.1986 | 
| 5 | 20-40 | 01.01.2006 | 02.01.1986 | 02.01.1983 | 02.01.1981 | 
Online Age Calculator(from Date of Birth) for RRB Exams
<<< Go back to Main page
Courtesy : RRB