Worlds Top Countries by Railway Lines Length
Country | Year | Total Route km |
USA:All Class I Railways | 2005 | 153787.44 |
Former Soviet Union | 1991 | 147500.00 |
Russia | 2005 | 85245.00 |
India | 2005 | 63465.00 |
China | 2005 | 62200.00 |
USA:Burlington Northern | 2003 | 39711.00 |
USA:Amtrak | 2006 | 36000.00 |
Germany | 2005 | 34218.00 |
Argentina | 1991 | 34059.00 |
Canada:Canadian National | 2005 | 31893.72 |
France | 2005 | 29286.00 |
Mexico | 1996 | 26613.00 |
West Germany | 1993 | 26387.00 |
Ukraine | 2005 | 22001.00 |
Canada:Canadian Pacific | 2005 | 21962.00 |
Brazil - RFFSA | 1996 | 20904.00 |
South Africa | 2006 | 20247.00 |
Japan | 2005 | 20052.00 |
Poland | 2005 | 19507.00 |
Italy | 2005 | 16225.00 |
United Kingdom | 2005 | 15810.00 |
Spain | 2005 | 14484.00 |
Kazakhstan | 2005 | 14204.00 |
USA:Conrail | 1998 | 13937.00 |
Canada: Via Rail | 2005 | 13490.00 |
Czechoslovakia | 1992 | 13099.00 |
USA:Suburban | 2004 | 11225.93 |
Romania | 2004 | 10844.00 |
Sweden | 2005 | 9867.00 |
Czech Republic | 2005 | 9513.00 |
Turkey | 2005 | 8697.00 |
Pakistan | 2006 | 7791.00 |
Hungary | 2005 | 7730.00 |
Iran | 2005 | 7131.00 |
Finland | 2005 | 5732.00 |
Austria | 2005 | 5690.00 |
Belarus | 2005 | 5498.00 |
Sudan | 2005 | 5478.00 |
Indonesia | 1998 | 5324.00 |
Egypt | 2005 | 5150.00 |
Cuba | 1998 | 4667.00 |
Brazil - FEPASA | 1997 | 4183.00 |
Bulgaria | 2005 | 4154.00 |
Thailand | 2005 | 4044.00 |
Uzbekistan | 2005 | 4014.00 |
New Zealand | 1999 | 3913.00 |
Yugoslavia | 2005 | 3809.00 |
Bolivia | 1993 | 3698.00 |
Slovakia | 2005 | 3659.00 |
Zaire | 2005 | 3641.00 |
Algeria | 2005 | 3572.00 |
Belgium | 2005 | 3542.00 |
Nigeria | 2005 | 3528.00 |
Republic of Korea | 2005 | 3392.00 |
Burma (Myanmar) | 1991 | 3335.94 |
Switzerland | 2005 | 3011.00 |
Uruguay | 2006 | 3003.00 |
Bangladesh | 2005 | 2855.00 |
Portugal | 2005 | 2839.00 |
Netherlands | 2005 | 2813.00 |
Zimbabwe | 1997 | 2759.00 |
Croatia | 2005 | 2726.00 |
Tanzania | 2006 | 2722.00 |
Viet Nam | 2005 | 2671.00 |
Greece | 2005 | 2576.00 |
USA:Heavy Rail | 2004 | 2570.21 |
Namibia | 1995 | 2382.00 |
Latvia | 2005 | 2375.00 |
Boliva-Andina Network | 1995 | 2274.00 |
Denmark | 2005 | 2212.00 |
Colombia | 2005 | 2137.00 |
Azerbaijan | 2005 | 2122.00 |
Chile | 2000 | 2035.00 |
Ireland | 2005 | 1919.00 |
Kenya | 2005 | 1917.00 |
Tunisia | 2005 | 1909.00 |
Morocco | 2005 | 1907.00 |
Syria | 2003 | 1888.00 |
TAZARA | 2006 | 1860.00 |
Mongolia | 2005 | 1810.00 |
Lithuania | 2005 | 1772.00 |
Peru | 1997 | 1691.00 |
Malaysia | 2005 | 1667.00 |
Georgia | 2005 | 1515.00 |
Boliva-Oriental Network | 1995 | 1424.00 |
Zambia | 2006 | 1273.00 |
Slovenia | 2005 | 1228.00 |
Sri Lanka | 2005 | 1200.00 |
Saudi Arabia | 2005 | 1020.00 |
Cameroun | 2006 | 1016.00 |
Bosnia | 2005 | 1000.00 |
Ghana | 2004 | 977.00 |
Estonia | 2005 | 959.00 |
Senegal | 2000 | 906.00 |
Israel | 2005 | 899.00 |
Gabon | 2005 | 810.00 |
Congo--CFCO | 2005 | 795.00 |
Ethiopia | 1991 | 781.00 |
Mali | 2002 | 733.00 |
Antofagasta & Bolivia | 1990 | 728.00 |
Armenia | 2005 | 711.00 |
Malawi | 2004 | 710.00 |
Macedonia | 2005 | 699.00 |
Cambodia | 2005 | 650.00 |
Cote D'Ivoire | 2002 | 639.00 |
Philippines | 2006 | 491.00 |
Albania | 2005 | 447.00 |
Costa Rica | 1996 | 424.00 |
Venezuela | 2000 | 336.00 |
Jordan | 2005 | 293.00 |
Uganda | 2004 | 259.00 |
Source: World Bank, 2007