(Info) RRB: Minimum Essential Amenities at Category of Stations
(Info) RRB: Minimum Essential Amenities at Category of Stations
SI No |
Amenities |
Station Category |
||||||
---|---|---|---|---|---|---|---|---|
A1 | A | B | C | D | E | F | ||
1. | Booking Facility | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2. | Drinking water Piped/Hand Pump | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3. | Waiting hall | Yes | Yes | Yes | - | Yes | Yes | Yes |
4. | Seating arrangement | Yes | Yes | Yes | Yes | Yes | Yes | - |
5. | Platform shelter
Shady trees |
Yes
- |
Yes
- |
Yes
- |
Yes
- |
Yes
- |
- Yes |
- Yes |
6. | Urinals | Yes | Yes | Yes | Yes | Yes | Yes | - |
7. | Latrines | Yes | Yes | Yes | Yes | Yes | Yes | - |
8. | Platforms - High level Medium level Rail level |
Yes - - |
Yes - - |
- Yes - |
Yes - - |
- Yes - |
- - Yes |
- - Yes |
9. | Lighting # | Yes | Yes | Yes | Yes | Yes | Yes | Yes @ |
10 | Fans | Yes | Yes | Yes | Yes | Yes | Yes | - |
11. | Foot over bridge | Yes * | Yes * | Yes | Yes | - | - | - |
12. | Time Table Display | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
13. | Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
14. | Water cooler | Yes | Yes | Yes | Yes | - | - | - |
15. | Public Address system/Computer based announcement | Yes | Yes | Yes | - | - | - | - |
16. | Parking-cumcirculatory area, with lights | Yes | Yes | - | - | - | - | - |
17 | Electronic Train indicator board. | Yes ** | Yes | - | - | - | - | - |
18. | Public phone booth | Yes | Yes | - | - | - | - | - |
19 | Signage (standardised) | Yes | - | - | - | - | - | - |
Click Here For Official Notification
Courtesy: Indian Railways