(Result) RRB Chennai: Recruitment of JE & DMS Cat Nos. 27-50 of CEN No. 01/2015
(Result) RRB Chennai: Recruitment of JE & DMS Cat Nos. 27-50 of CEN No. 01/2015
POST: Junior Engineer &DMS - Cat Nos. 27-50
Based on the results of the Computer based examination held on 26,27,28,29,30th of Aug 2015 and 16th of Sep 2015 for the posts mentioned above, candidates bearing the following Roll Nos. (RollNo. wise) have provisionally qualified to be called for Verification of original Certificates & Genuineness of candidature.
SL NO | ROLL NO | SL NO | ROLL NO |
1 | 18010181100033 | 61 | 18015211200125 |
2 | 18010190600041 | 62 | 18015281200155 |
3 | 18010391200047 | 63 | 18015291200068 |
4 | 18010451500048 | 64 | 18015300600208 |
5 | 18010471000028 | 65 | 18015301200202 |
6 | 18011101100130 | 66 | 18015341100026 |
7 | 18011231500157 | 67 | 18015360100060 |
8 | 18011251000068 | 68 | 18015360100068 |
9 | 18011301500050 | 69 | 18015360300002 |
10 | 18011610700299 | 70 | 18015371000028 |
11 | 18011610800883 | 71 | 18015381000306 |
12 | 18011730500126 | 72 | 18015430500231 |
13 | 18011751000101 | 73 | 18015431000211 |
14 | 18012520800081 | 74 | 18015431000227 |
15 | 18013510400321 | 75 | 18015431200241 |
16 | 18013680300204 | 76 | 18015440200184 |
17 | 18013710400134 | 77 | 18015450100225 |
18 | 18013850700175 | 78 | 18015451000058 |
19 | 18013860600072 | 79 | 18015471000171 |
20 | 18013920900189 | 80 | 18015471200082 |
21 | 18013950600311 | 81 | 18015471200110 |
22 | 18013960200209 | 82 | 18015491000194 |
23 | 18013960500735 | 83 | 18015491100216 |
24 | 18013960700937 | 84 | 18015501100016 |
25 | 18013960700949 | 85 | 18015541200094 |
26 | 18013960800957 | 86 | 18015591200025 |
27 | 18013990800225 | 87 | 18015600600073 |
28 | 18014000900207 | 88 | 18015601000028 |
29 | 18014020501848 | 89 | 18015601200169 |
30 | 18014020501914 | 90 | 18015671100185 |
31 | 18014030600216 | 91 | 18015701200136 |
32 | 18014040600083 | 92 | 18015740400235 |
33 | 18014050100219 | 93 | 18015740900022 |
34 | 18014050900206 | 94 | 18015741500048 |
35 | 18014431500168 | 95 | 18015760200210 |
36 | 18014890900166 | 96 | 18015790100098 |
37 | 18014921100045 | 97 | 18015800200034 |
38 | 18014951100042 | 98 | 18015860100219 |
39 | 18014960300363 | 99 | 18015960300167 |
40 | 18014961000284 | 100 | 18016061000250 |
41 | 18014970300086 | 101 | 18016151000240 |
42 | 18014981100137 | 102 | 18016281000195 |
43 | 18015011100078 | 103 | 18016331200159 |
44 | 18015031200048 | 104 | 18016351100246 |
45 | 18015031200071 | 105 | 18016361200235 |
46 | 18015041100029 | 106 | 18016411200196 |
47 | 18015071000091 | 107 | 18016431200220 |
48 | 18015081200031 | 108 | 18016431200224 |
49 | 18015081200040 | 109 | 18016451200148 |
50 | 18015111200067 | 110 | 18016481100147 |
51 | 18015141100028 | 111 | 18016571100239 |
52 | 18015150900032 | 112 | 18016581000296 |
53 | 18015171200072 | 113 | 18016670100120 |
54 | 18015180600071 | 114 | 18017251500295 |
55 | 18015181200167 | 115 | 18017300900147 |
56 | 18015181200171 | 116 | 18017440200132 |
57 | 18015190600026 | 117 | 18017761500210 |
58 | 18015190900027 | *** | ***** |
59 | 18015191100134 | *** | ***** |
60 | 18015210900015 | *** | ***** |
TOTAL : ONE HUNDRED AND SEVENTEEN ONLY |
In addition to the above, candidates bearing following roll numbers are provisionally called for Verification of original Certificates & Genuineness of Candidature as ADDITIONAL CANDIDATES.
SL NO | ROLL NO | SL NO | ROLL NO |
1 | 18010021100032 | 24 | 18015230800145 |
2 | 18011610400163 | 25 | 18015241100012 |
3 | 18011750300358 | 26 | 18015280300018 |
4 | 18012101200088 | 27 | 18015291200142 |
5 | 18013390400167 | 28 | 18015300100043 |
6 | 18013960500958 | 29 | 18015301100012 |
7 | 18013960800475 | 30 | 18015371200045 |
8 | 18013990300392 | 31 | 18015411200021 |
9 | 18014891500174 | 32 | 18015451200022 |
10 | 18014931200086 | 33 | 18015491200198 |
11 | 18014941000146 | 34 | 18015511000118 |
12 | 18014961100117 | 35 | 18015511100038 |
13 | 18014961200117 | 36 | 18015521000108 |
14 | 18014961200237 | 37 | 18015521100085 |
15 | 18014961200317 | 38 | 18015521200137 |
16 | 18015011100164 | 39 | 18015960200321 |
17 | 18015030400012 | 40 | 18017050100204 |
18 | 18015040700228 | 41 | 18017290600041 |
19 | 18015050800064 | 42 | 18017421500874 |
20 | 18015070800117 | ** | ***** |
21 | 18015161200193 | ** | ***** |
22 | 18015210900254 | ** | ***** |
23 | 18015211200264 | ||
TOTAL : FORTY TWO ONLY |
Note:
1. It should be noted by the candidates that merely calling
for the Verification of original Certificates & Genuineness of candidature does
not in any way, entitle them for an empanelment/appointment in Railways.
2. The additional candidates are being called over & above the number of
vacancies primarily to avoid shortfall in the panel due to absentism of selected
candidates etc., if any.
3. Candidates can download the call letters for Verification of Certificates
from our Website www.rrbchennai.gov.in. Individual intimation has already been
sent through SMS and E-mail.
4. Candidates should invariably bring all original certificates in support of
their date of birth, qualification, caste (as per the specified proforma), PWD,
NOC(Serving Railway /Govt /Public sector Employees), Exs, Minority Affidavit (if
applicable), Income Certificate (if applicable) etc., while attending
verification. No further time will be given for submission of certificates.
5. The OBC Certificates must have the 'NON-CREAMY LAYER' clause as per the
specified proforma and should not be older than one year as on the date of
verification.
6. Candidates must ensure that their names, Date of Birth, father name and other
particulars in their original certificates must match with entries made in their
application form.
7. The onus of proving the eligibility for the post concerned and the
genuineness of the other averments made in the initial application form shall
rest with the candidates. Their candidature would be purely provisional and
would be liable to be cancelled, at any stage of recruitment or thereafter, in
case any inconsistency is noticed at the stage of Document Verification or
later.
8. Candidate once empanelled for any of the posts depending on his/her
choice/merit position will not be considered for alternative appointment later
if he/she is found medically unfit
9. The final results will be based on the number of vacancies, the performance
in the Computer based examination and correctness of information furnished in
the application/verification.
10. Candidates can download all the annexure(SC/ST/OBC/PWD/Minority/Income) and
access the results from our website www.rrbchennai.gov.in
12. While every care has been taken in preparing the above result, RRB/Chennai
reserves the right to rectify any inadvertent error or typographical mistake.
Click Here for Result
Courtesy: RRB-Chennai