(Vacancy List) RRB : Group-D Exam
(Vacancy List) RRB : Group-D Exam
Vacancy List :
RRB | POST NAME | UR | SC | ST | OBC | TOTAL | CCAA | Ex-SM | VH | OH | HH |
---|---|---|---|---|---|---|---|---|---|---|---|
Ahmedabad | HELPER / ELECTRICAL / AC | 86 | 28 | 30 | 78 | 222 | 44 | 44 | 0 | 11 | 18 |
HELPER / ELECTRICAL / GENERAL SERVICES | 74 | 23 | 12 | 41 | 150 | 30 | 30 | 0 | 7 | 13 | |
HELPER / ELECTRICAL / POWER | 18 | 6 | 8 | 15 | 47 | 10 | 10 | 0 | 3 | 4 | |
HELPER / ELECTRICAL / TRD | 54 | 17 | 9 | 31 | 111 | 22 | 22 | 0 | 5 | 11 | |
HELPER / ELECTRICAL / TRS | 53 | 14 | 9 | 27 | 103 | 20 | 20 | 0 | 5 | 10 | |
HELPER / BRIDGE | 106 | 32 | 15 | 55 | 208 | 42 | 42 | 0 | 0 | 0 | |
HELPER / P WAY | 51 | 15 | 7 | 29 | 102 | 20 | 20 | 0 | 0 | 0 | |
HELPER / TRACK MACHINE | 21 | 6 | 3 | 11 | 41 | 8 | 8 | 0 | 0 | 0 | |
TRACK MAINTAINER GRADE IV | 1441 | 423 | 210 | 757 | 2831 | 566 | 566 | 0 | 0 | 0 | |
HELPER / MECHANICAL / CARRIAGE and WAGON | 411 | 122 | 60 | 221 | 814 | 163 | 163 | 0 | 40 | 72 | |
HELPER / MECHANICAL / DIESEL ELECTRICAL | 31 | 10 | 5 | 17 | 63 | 13 | 13 | 0 | 3 | 5 | |
HELPER / MECHANICAL / DIESEL MECHANICAL | 24 | 8 | 3 | 14 | 49 | 10 | 10 | 0 | 2 | 5 | |
HELPER / S and T | 204 | 56 | 35 | 101 | 396 | 79 | 79 | 0 | 18 | 35 | |
HELPER / SIGNAL | 12 | 4 | 2 | 6 | 24 | 5 | 5 | 0 | 1 | 2 | |
HELPER / MEDICAL | 7 | 2 | 1 | 3 | 13 | 2 | 2 | 1 | 0 | 0 | |
HOSPITAL ATTENDANT | 3 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | |
ASSISTANT POINTSMAN | 359 | 104 | 53 | 191 | 707 | 141 | 141 | 0 | 0 | 0 | |
PORTER / HAMAL / SWEEPER CUM PORTER | 101 | 30 | 15 | 54 | 200 | 40 | 40 | 0 | 0 | 0 | |
Ajmer | HELPER / ELECTRICAL / AC | 28 | 8 | 4 | 15 | 55 | 11 | 11 | 0 | 1 | 1 |
HELPER / ELECTRICAL / GENERAL SERVICES | 259 | 77 | 38 | 137 | 511 | 102 | 102 | 0 | 3 | 0 | |
HELPER / ELECTRICAL / TRAIN LIGHTING | 3 | 1 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | |
HELPER / CIVIL | 12 | 3 | 1 | 1 | 17 | 3 | 3 | 0 | 0 | 0 | |
HELPER / TRACK MACHINE | 15 | 0 | 1 | 0 | 16 | 3 | 3 | 0 | 0 | 0 | |
TRACK MAINTAINER GRADE IV | 1541 | 430 | 222 | 705 | 2898 | 492 | 492 | 0 | 0 | 0 | |
HELPER / MECHANICAL / CARRIAGE and WAGON | 203 | 59 | 29 | 109 | 400 | 79 | 79 | 0 | 3 | 0 | |
HELPER / MECHANICAL / DIESEL ELECTRICAL | 11 | 3 | 2 | 6 | 22 | 4 | 4 | 0 | 0 | 0 | |
HELPER / MECHANICAL / DIESEL MECHANICAL | 18 | 5 | 4 | 10 | 37 | 7 | 7 | 0 | 1 | 0 | |
HELPER / S and T | 56 | 16 | 6 | 28 | 106 | 21 | 21 | 0 | 1 | 0 | |
HELPER / SIGNAL | 9 | 2 | 2 | 4 | 17 | 3 | 3 | 0 | 0 | 0 | |
ASSISTANT POINTSMAN | 218 | 64 | 32 | 116 | 430 | 86 | 86 | 0 | 0 | 0 | |
PORTER / HAMAL / SWEEPER CUM PORTER | 120 | 36 | 18 | 65 | 239 | 48 | 48 | 0 | 0 | 0 | |
Allahabad | HELPER / ELECTRICAL / AC | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
HELPER / ELECTRICAL / GENERAL SERVICES | 48 | 13 | 6 | 3 | 70 | 14 | 14 | 0 | 0 | 0 | |
HELPER / ELECTRICAL / POWER | 29 | 9 | 5 | 16 | 59 | 12 | 12 | 0 | 1 | 0 | |
HELPER / ELECTRICAL / TRAIN LIGHTING | 8 | 3 | 1 | 4 | 16 | 3 | 3 | 0 | 1 | 0 | |
HELPER / ELECTRICAL / TRD | 90 | 28 | 11 | 29 | 158 | 32 | 32 | 0 | 3 | 1 | |
HELPER / ELECTRICAL / TRS | 98 | 30 | 10 | 31 | 169 | 33 | 33 | 0 | 2 | 1 | |
HELPER / BRIDGE | 30 | 8 | 11 | 9 | 58 | 12 | 12 | 0 | 0 | 0 | |
HELPER / P WAY | 11 | 3 | 2 | 4 | 20 | 4 | 4 | 0 | 0 | 0 | |
HELPER / WORKS | 76 | 23 | 11 | 41 | 151 | 30 | 30 | 0 | 3 | 2 | |
TRACK MAINTAINER GRADE IV | 1297 | 376 | 188 | 648 | 2509 | 502 | 502 | 0 | 0 | 0 | |
HELPER / MECHANICAL / CARRIAGE and WAGON | 202 | 59 | 30 | 108 | 399 | 80 | 80 | 0 | 0 | 0 | |
HELPER / MECHANICAL / DIESEL MECHANICAL | 30 | 9 | 4 | 16 | 59 | 12 | 12 | 0 | 0 | 0 | |
HELPER MECHANICAL (POWER) | 3 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | |
HELPER / S and T | 93 | 26 | 0 | 23 | 142 | 28 | 28 | 0 | 0 | 0 | |
HELPER / SIGNAL | 45 | 14 | 7 | 24 | 90 | 18 | 18 | 0 | 3 | 0 | |
HELPER / TELECOMMUNICATION | 23 | 7 | 4 | 13 | 47 | 10 | 10 | 0 | 1 | 0 | |
HOSPITAL ATTENDANT | 26 | 8 | 8 | 12 | 54 | 10 | 10 | 0 | 1 | 0 | |
ASSISTANT POINTSMAN | 386 | 104 | 49 | 143 | 682 | 136 | 136 | 0 | 0 | 0 | |
PORTER / HAMAL / SWEEPER CUM PORTER | 36 | 14 | 5 | 14 | 69 | 14 | 14 | 0 | 0 | 0 | |
Bengaluru | HELPER / ELECTRICAL / GENERAL SERVICES | 51 | 15 | 8 | 27 | 101 | 20 | 20 | 0 | 2 | 1 |
HELPER / ELECTRICAL / TRD | 19 | 5 | 3 | 10 | 37 | 7 | 7 | 0 | 0 | 0 | |
HELPER / TRACK MACHINE | 4 | 12 | 3 | 17 | 36 | 7 | 7 | 0 | 0 | 0 | |
TRACK MAINTAINER GRADE IV | 702 | 209 | 104 | 373 | 1388 | 278 | 278 | 0 | 0 | 0 | |
HELPER / MECHANICAL / CARRIAGE and WAGON | 208 | 50 | 20 | 80 | 358 | 72 | 72 | 0 | 1 | 1 | |
HELPER / MECHANICAL / DIESEL ELECTRICAL | 9 | 3 | 2 | 5 | 19 | 3 | 3 | 0 | 2 | 1 | |
HELPER / MECHANICAL / DIESEL MECHANICAL | 8 | 3 | 1 | 5 | 17 | 3 | 3 | 0 | 2 | 1 | |
HELPER / S and T | 31 | 9 | 5 | 15 | 60 | 12 | 12 | 0 | 3 | 1 | |
HOSPITAL ATTENDANT | 5 | 1 | 1 | 2 | 9 | 2 | 2 | 3 | 3 | 3 | |
ASSISTANT POINTSMAN | 119 | 34 | 17 | 62 | 232 | 46 | 46 | 0 | 0 | 0 | |
PORTER / HAMAL / SWEEPER CUM PORTER | 28 | 5 | 3 | 0 | 36 | 7 | 7 | 0 | 0 | 0 | |
Bhopal | HELPER / ELECTRICAL / AC | 10 | 2 | 4 | 6 | 22 | 4 | 4 | 0 | 0 | 0 |
HELPER / ELECTRICAL / GENERAL SERVICES | 23 | 7 | 4 | 13 | 47 | 9 | 9 | 0 | 0 | 0 | |
HELPER / ELECTRICAL / POWER | 17 | 2 | 5 | 11 | 35 | 7 | 7 | 0 | 0 | 0 | |
HELPER / ELECTRICAL / TRD | 40 | 13 | 12 | 28 | 93 | 18 | 18 | 0 | 0 | 0 | |
HELPER / ELECTRICAL / TRS | 1 | 0 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | |
TRACK MAINTAINER GRADE IV | 1031 | 306 | 153 | 551 | 2041 | 408 | 408 | 0 | 0 | 0 | |
HELPER / MECHANICAL / CARRIAGE and WAGON | 290 | 79 | 69 | 175 | 613 | 122 | 122 | 0 | 0 | 0 | |
HELPER / S and T | 53 | 14 | 10 | 31 | 108 | 21 | 21 | 0 | 1 | 0 | |
HELPER / SIGNAL | 50 | 15 | 7 | 26 | 98 | 20 | 20 | 0 | 0 | 0 | |
HELPER / MEDICAL | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
ASSISTANT POINTSMAN | 138 | 18 | 9 | 55 | 220 | 44 | 44 | 0 | 0 | 0 | |
PORTER / HAMAL / SWEEPER CUM PORTER | 119 | 36 | 18 | 64 | 237 | 47 | 47 | 0 | 0 | 0 | |
Bhubaneswar | HELPER / ELECTRICAL / AC | 1 | 3 | 6 | 2 | 12 | 2 | 2 | 0 | 0 | 0 |
HELPER / ELECTRICAL / TRAIN LIGHTING | 9 | 3 | 7 | 4 | 23 | 4 | 4 | 0 | 0 | 0 | |
HELPER / ELECTRICAL / TRS | 53 | 19 | 14 | 7 | 93 | 18 | 18 | 0 | 3 | 0 | |
HELPER / TRACK MACHINE | 14 | 5 | 3 | 1 | 23 | 5 | 5 | 0 | 0 | 0 | |
TRACK MAINTAINER GRADE IV | 502 | 139 | 65 | 231 | 937 | 187 | 187 | 0 | 0 | 0 | |
HELPER / MECHANICAL / CARRIAGE and WAGON | 78 | 38 | 40 | 27 | 183 | 37 | 37 | 0 | 0 | 0 | |
HELPER / MECHANICAL / DIESEL ELECTRICAL | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
HELPER / MECHANICAL / DIESEL MECHANICAL | 2 | 1 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | |
HELPER / SIGNAL | 25 | 9 | 5 | 17 | 56 | 11 | 11 | 0 | 0 | 0 | |
ASSISTANT POINTSMAN | 38 | 11 | 6 | 21 | 76 | 15 | 15 | 0 | 0 | 0 | |
PORTER / HAMAL / SWEEPER CUM PORTER | 60 | 17 | 9 | 33 | 119 | 24 | 24 | 0 | 0 | 0 | |
Bilaspur | HELPER / ELECTRICAL / GENERAL SERVICES | 3 | 3 | 1 | 1 | 8 | 2 | 2 | 0 | 0 | 2 |
HELPER / ELECTRICAL / POWER | 12 | 4 | 2 | 7 | 25 | 5 | 5 | 0 | 0 | 0 | |
HELPER / ELECTRICAL / TRD | 7 | 0 | 1 | 9 | 17 | 3 | 3 | 0 | 0 | 0 | |
TRACK MAINTAINER GRADE IV | 449 | 135 | 68 | 243 | 895 | 179 | 179 | 0 | 0 | 0 | |
HELPER / MECHANICAL / CARRIAGE and WAGON | 60 | 15 | 9 | 29 | 113 | 23 | 23 | 0 | 1 | 0 | |
HELPER / MECHANICAL / DIESEL ELECTRICAL | 3 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | |
HELPER / S and T | 7 | 1 | 1 | 4 | 13 | 3 | 3 | 0 | 0 | 0 | |
HELPER / SIGNAL | 13 | 3 | 2 | 12 | 30 | 6 | 6 | 0 | 1 | 0 | |
HOSPITAL ATTENDANT | 11 | 2 | 0 | 4 | 17 | 3 | 3 | 0 | 0 | 0 | |
PORTER / HAMAL / SWEEPER CUM PORTER | 22 | 4 | 3 | 6 | 35 | 7 | 7 | 0 | 0 | 0 | |
Chandigarh | HELPER / ELECTRICAL (WORKSHOP) | 16 | 4 | 2 | 8 | 30 | 4 | 4 | 0 | 1 | 0 |
HELPER / ELECTRICAL / AC | 27 | 8 | 4 | 15 | 54 | 10 | 10 | 0 | 1 | 1 | |
HELPER / ELECTRICAL / GENERAL SERVICES | 121 | 35 | 17 | 64 | 237 | 46 | 46 | 0 | 3 | 3 | |
HELPER / ELECTRICAL / POWER | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
HELPER / ELECTRICAL / TRD | 42 | 12 | 6 | 22 | 82 | 15 | 15 | 0 | 0 | 0 | |
HELPER / BRIDGE | 89 | 26 | 13 | 47 | 175 | 35 | 35 | 0 | 0 | 0 | |
HELPER / P WAY | 11 | 2 | 2 | 6 | 21 | 4 | 4 | 0 | 0 | 0 | |
TRACK MAINTAINER GRADE IV | 1965 | 584 | 294 | 1051 | 3894 | 777 | 777 | 0 | 0 | 0 | |
HELPER / MECHANICAL | 282 | 84 | 42 | 151 | 559 | 109 | 109 | 0 | 7 | 6 | |
HELPER / MECHANICAL / CARRIAGE and WAGON | 607 | 181 | 90 | 326 | 1204 | 239 | 239 | 0 | 0 | 0 | |
HELPER / MECHANICAL / DIESEL ELECTRICAL | 19 | 6 | 3 | 10 | 38 | 6 | 6 | 0 | 1 | 0 | |
HELPER / MECHANICAL / DIESEL MECHANICAL | 77 | 23 | 11 | 41 | 152 | 29 | 29 | 0 | 4 | 0 | |
HELPER MECHANICAL (POWER) | 10 | 3 | 1 | 5 | 19 | 3 | 3 | 0 | 0 | 0 | |
HELPER / S and T (WORKSHOP) | 42 | 12 | 6 | 22 | 82 | 16 | 16 | 0 | 1 | 1 | |
HELPER / SIGNAL | 96 | 29 | 13 | 50 | 188 | 36 | 36 | 0 | 0 | 0 | |
ASSISTANT POINTSMAN | 347 | 104 | 54 | 187 | 692 | 137 | 137 | 0 | 0 | 0 | |
GATEMAN | 132 | 39 | 21 | 69 | 261 | 52 | 52 | 0 | 0 | 0 | |
PORTER / HAMAL / SWEEPER CUM PORTER | 70 | 21 | 11 | 38 | 140 | 28 | 28 | 0 | 0 | 0 | |
Chennai | HELPER / ELECTRICAL / TRD | 69 | 18 | 20 | 38 | 145 | 29 | 29 | 0 | 1 | 0 |
HELPER / ELECTRICAL / TRS | 91 | 27 | 14 | 48 | 180 | 36 | 36 | 0 | 3 | 2 | |
TRACK MAINTAINER GRADE IV | 952 | 279 | 170 | 458 | 1859 | 372 | 372 | 0 | 0 | 0 | |
HELPER / MECHANICAL / CARRIAGE and WAGON | 280 | 58 | 67 | 68 | 473 | 95 | 95 | 0 | 8 | 6 | |
HELPER / MECHANICAL / DIESEL ELECTRICAL | 17 | 5 | 6 | 7 | 35 | 8 | 8 | 0 | 0 | 0 | |
HELPER / MECHANICAL / DIESEL MECHANICAL | 13 | 3 | 2 | 7 | 25 | 4 | 4 | 0 | 0 | 0 | |
HELPER / SIGNAL | 32 | 10 | 11 | 17 | 70 | 14 | 14 | 0 | 0 | 0 | |
HELPER / TELECOMMUNICATION | 8 | 2 | 1 | 4 | 15 | 3 | 3 | 0 | 0 | 0 | |
PORTER / HAMAL / SWEEPER CUM PORTER | 88 | 29 | 41 | 19 | 177 | 36 | 36 | 0 | 0 | 0 | |
Gorakhpur | HELPER / ELECTRICAL / GENERAL SERVICES | 85 | 23 | 25 | 33 | 166 | 33 | 33 | 0 | 1 | 1 |
HELPER / ELECTRICAL / POWER | 48 | 14 | 7 | 26 | 95 | 19 | 19 | 0 | 1 | 1 | |
HELPER / ELECTRICAL / TRAIN LIGHTING | 16 | 4 | 2 | 8 | 30 | 6 | 6 | 0 | 0 | 0 | |
HELPER / ELECTRICAL / TRD | 18 | 5 | 3 | 9 | 35 | 7 | 7 | 0 | 0 | 0 | |
HELPER / BRIDGE | 15 | 5 | 2 | 8 | 30 | 6 | 6 | 0 | 0 | 0 | |
TRACK MAINTAINER GRADE IV | 909 | 271 | 135 | 486 | 1801 | 360 | 360 | 0 | 0 | 0 | |
HELPER / MECHANICAL / CARRIAGE and WAGON | 163 | 48 | 24 | 86 | 321 | 64 | 64 | 0 | 1 | 1 | |
HELPER / MECHANICAL / DIESEL ELECTRICAL | 32 | 10 | 5 | 18 | 65 | 13 | 13 | 0 | 1 | 0 | |
HELPER / MECHANICAL / DIESEL MECHANICAL | 7 | 2 | 1 | 4 | 14 | 3 | 3 | 0 | 0 | 0 | |
HELPER / SIGNAL | 47 | 11 | 19 | 60 | 137 | 27 | 27 | 0 | 1 | 0 | |
HELPER / MEDICAL | 14 | 4 | 1 | 7 | 26 | 5 | 5 | 0 | 0 | 0 | |
HOSPITAL ATTENDANT | 15 | 6 | 3 | 9 | 33 | 6 | 6 | 0 | 0 | 0 | |
ASSISTANT POINTSMAN | 137 | 42 | 21 | 75 | 275 | 55 | 55 | 0 | 0 | 0 | |
GATEMAN | 115 | 35 | 18 | 62 | 230 | 46 | 46 | 0 | 0 | 0 | |
PORTER / HAMAL / SWEEPER CUM PORTER | 65 | 20 | 10 | 35 | 130 | 26 | 26 | 0 | 0 | 0 | |
Guwahati | HELPER / ELECTRICAL / POWER | 38 | 12 | 6 | 20 | 76 | 15 | 15 | 0 | 0 | 3 |
HELPER / ELECTRICAL / TRAIN LIGHTING | 36 | 11 | 5 | 20 | 72 | 14 | 14 | 0 | 0 | 2 | |
HELPER / BRIDGE | 51 | 15 | 8 | 28 | 102 | 20 | 20 | 0 | 0 | 0 | |
HELPER / CIVIL (WORKSHOP) | 4 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | |
HELPER / TRACK MACHINE | 17 | 5 | 3 | 9 | 34 | 7 | 7 | 0 | 0 | 0 | |
TRACK MAINTAINER GRADE IV | 869 | 257 | 129 | 464 | 1719 | 345 | 345 | 0 | 0 | 0 | |
HELPER / MECHANICAL | 14 | 4 | 3 | 7 | 28 | 6 | 6 | 0 | 0 | 0 | |
HELPER / MECHANICAL / CARRIAGE and WAGON | 22 | 7 | 4 | 12 | 45 | 9 | 9 | 0 | 0 | 1 | |
HELPER / SIGNAL | 23 | 7 | 3 | 12 | 45 | 9 | 9 | 0 | 0 | 1 | |
HELPER / TELECOMMUNICATION | 15 | 3 | 1 | 6 | 25 | 5 | 5 | 0 | 0 | 0 | |
HELPER / MEDICAL | 13 | 2 | 2 | 8 | 25 | 5 | 5 | 0 | 0 | 1 | |
HOSPITAL ATTENDANT | 12 | 3 | 1 | 6 | 22 | 4 | 4 | 0 | 0 | 0 | |
ASSISTANT POINTSMAN | 152 | 46 | 24 | 82 | 304 | 61 | 61 | 0 | 0 | 0 | |
GATEMAN | 38 | 11 | 4 | 20 | 73 | 14 | 14 | 0 | 0 | 0 | |
Kolkata | HELPER / ELECTRICAL / GENERAL SERVICES | 3 | 2 | 4 | 10 | 19 | 4 | 4 | 0 | 0 | 0 |
HELPER / ELECTRICAL / TRD | 5 | 8 | 4 | 13 | 30 | 6 | 6 | 0 | 0 | 1 | |
TRACK MAINTAINER GRADE IV | 1066 | 319 | 163 | 580 | 2128 | 426 | 426 | 0 | 0 | 0 | |
HELPER / S and T | 25 | 7 | 13 | 25 | 70 | 14 | 14 | 0 | 0 | 0 | |
HOSPITAL ATTENDANT | 4 | 5 | 5 | 0 | 14 | 2 | 2 | 0 | 0 | 0 | |
ASSISTANT POINTSMAN | 38 | 10 | 11 | 17 | 76 | 15 | 15 | 0 | 0 | 0 | |
GATEMAN | 10 | 3 | 2 | 7 | 22 | 4 | 4 | 0 | 0 | 0 | |
PORTER / HAMAL / SWEEPER CUM PORTER | 4 | 1 | 1 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | |
Mumbai | HELPER / ELECTRICAL / GENERAL SERVICES | 53 | 8 | 9 | 25 | 95 | 19 | 19 | 0 | 4 | 11 |
HELPER / ELECTRICAL / POWER | 38 | 11 | 6 | 20 | 75 | 15 | 15 | 0 | 3 | 3 | |
HELPER / ELECTRICAL / TRAIN LIGHTING | 81 | 19 | 14 | 42 | 156 | 31 | 31 | 0 | 10 | 8 | |
HELPER / ELECTRICAL / TRD | 157 | 47 | 29 | 104 | 337 | 67 | 67 | 0 | 0 | 0 | |
HELPER / ELECTRICAL / TRS | 108 | 30 | 19 | 60 | 217 | 43 | 43 | 0 | 6 | 4 | |
HELPER / P WAY | 16 | 5 | 2 | 8 | 31 | 6 | 6 | 0 | 0 | 0 | |
TRACK MAINTAINER GRADE IV | 1114 | 328 | 164 | 594 | 2200 | 440 | 440 | 0 | 0 | 0 | |
HELPER / MECHANICAL / CARRIAGE and WAGON | 282 | 86 | 67 | 147 | 582 | 116 | 116 | 0 | 5 | 11 | |
HELPER / MECHANICAL / DIESEL ELECTRICAL | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | |
HELPER / MECHANICAL / DIESEL MECHANICAL | 31 | 9 | 5 | 15 | 60 | 12 | 12 | 0 | 9 | 0 | |
HELPER / S and T | 34 | 10 | 6 | 18 | 68 | 14 | 14 | 0 | 3 | 2 | |
HELPER / SIGNAL | 14 | 4 | 2 | 6 | 26 | 5 | 5 | 0 | 0 | 0 | |
HELPER / MEDICAL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
HOSPITAL ATTENDANT | 51 | 14 | 17 | 12 | 94 | 19 | 19 | 5 | 6 | 6 | |
ASSISTANT POINTSMAN | 340 | 103 | 51 | 184 | 678 | 136 | 136 | 0 | 0 | 0 | |
Patna | HELPER / ELECTRICAL (WORKSHOP) | 8 | 2 | 2 | 4 | 16 | 3 | 3 | 0 | 0 | 0 |
HELPER / ELECTRICAL / GENERAL SERVICES | 23 | 7 | 3 | 12 | 45 | 9 | 9 | 0 | 1 | 0 | |
HELPER / ELECTRICAL / POWER | 82 | 24 | 12 | 43 | 161 | 33 | 33 | 0 | 3 | 2 | |
HELPER / ELECTRICAL / TRAIN LIGHTING | 35 | 11 | 5 | 19 | 70 | 14 | 14 | 0 | 1 | 1 | |
HELPER / ELECTRICAL / TRD | 52 | 15 | 9 | 28 | 104 | 20 | 20 | 0 | 2 | 2 | |
HELPER / ELECTRICAL / TRS | 24 | 8 | 4 | 14 | 50 | 10 | 10 | 0 | 1 | 1 | |
HELPER / BRIDGE | 41 | 13 | 8 | 22 | 84 | 17 | 17 | 0 | 0 | 0 | |
HELPER / TRACK MACHINE | 71 | 21 | 11 | 38 | 141 | 28 | 28 | 0 | 0 | 0 | |
TRACK MAINTAINER GRADE IV | 1747 | 518 | 260 | 934 | 3459 | 693 | 693 | 0 | 0 | 0 | |
HELPER / MECHANICAL | 13 | 4 | 2 | 7 | 28 | 6 | 6 | 0 | 0 | 3 | |
HELPER / MECHANICAL / CARRIAGE and WAGON | 243 | 74 | 35 | 131 | 483 | 96 | 96 | 0 | 11 | 3 | |
HELPER / MECHANICAL / DIESEL ELECTRICAL | 24 | 7 | 3 | 12 | 46 | 9 | 9 | 0 | 1 | 0 | |
HELPER / MECHANICAL / DIESEL MECHANICAL | 22 | 7 | 3 | 12 | 44 | 9 | 9 | 0 | 1 | 0 | |
HELPER / S and T | 9 | 3 | 1 | 6 | 19 | 4 | 4 | 0 | 0 | 0 | |
HELPER / S and T (WORKSHOP) | 88 | 26 | 13 | 47 | 174 | 35 | 35 | 0 | 4 | 1 | |
HELPER / SIGNAL | 46 | 14 | 7 | 25 | 92 | 19 | 19 | 0 | 0 | 1 | |
HELPER / TELECOMMUNICATION | 10 | 3 | 2 | 5 | 20 | 4 | 4 | 0 | 0 | 0 | |
PORTER / HAMAL / SWEEPER CUM PORTER | 478 | 142 | 70 | 255 | 945 | 189 | 189 | 0 | 0 | 0 | |
Ranchi | HELPER / ELECTRICAL / GENERAL SERVICES | 13 | 8 | 3 | 12 | 36 | 7 | 7 | 0 | 0 | 0 |
HELPER / ELECTRICAL / POWER | 6 | 2 | 2 | 5 | 15 | 3 | 3 | 0 | 0 | 0 | |
HELPER / ELECTRICAL / TRAIN LIGHTING | 4 | 2 | 1 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | |
HELPER / ELECTRICAL / TRD | 35 | 16 | 7 | 18 | 76 | 15 | 15 | 0 | 0 | 0 | |
HELPER / ELECTRICAL / TRS | 70 | 31 | 11 | 38 | 150 | 29 | 29 | 0 | 0 | 0 | |
HELPER / P WAY | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
HELPER / TRACK MACHINE | 21 | 6 | 3 | 11 | 41 | 8 | 8 | 0 | 0 | 0 | |
TRACK MAINTAINER GRADE IV | 547 | 161 | 80 | 286 | 1074 | 215 | 215 | 0 | 0 | 0 | |
HELPER / MECHANICAL / CARRIAGE and WAGON | 192 | 83 | 44 | 116 | 435 | 87 | 87 | 0 | 0 | 0 | |
HELPER / MECHANICAL / DIESEL ELECTRICAL | 11 | 3 | 1 | 5 | 20 | 4 | 4 | 0 | 0 | 0 | |
HELPER / MECHANICAL / DIESEL MECHANICAL | 15 | 4 | 1 | 7 | 27 | 5 | 5 | 0 | 0 | 0 | |
HELPER / SIGNAL | 59 | 19 | 9 | 27 | 114 | 23 | 23 | 0 | 0 | 0 | |
HELPER / TELECOMMUNICATION | 17 | 5 | 3 | 10 | 35 | 7 | 7 | 0 | 0 | 0 | |
HOSPITAL ATTENDANT | 6 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | |
ASSISTANT POINTSMAN | 241 | 85 | 32 | 123 | 481 | 96 | 96 | 0 | 0 | 0 | |
Secunderabad | HELPER / ELECTRICAL / GENERAL SERVICES | 85 | 23 | 13 | 44 | 165 | 32 | 32 | 0 | 9 | 9 |
HELPER / ELECTRICAL / TRD | 84 | 24 | 13 | 44 | 165 | 32 | 32 | 0 | 9 | 9 | |
HELPER / ELECTRICAL / TRS | 41 | 11 | 6 | 21 | 79 | 15 | 15 | 0 | 4 | 5 | |
HELPER / BRIDGE | 59 | 19 | 8 | 33 | 119 | 23 | 23 | 0 | 0 | 0 | |
HELPER / P WAY | 95 | 28 | 14 | 51 | 188 | 35 | 35 | 0 | 0 | 0 | |
TRACK MAINTAINER GRADE IV | 1986 | 593 | 297 | 1064 | 3940 | 786 | 786 | 0 | 0 | 0 | |
HELPER / MECHANICAL / CARRIAGE and WAGON | 227 | 70 | 35 | 119 | 451 | 88 | 88 | 0 | 24 | 23 | |
HELPER / MECHANICAL / DIESEL ELECTRICAL | 27 | 8 | 5 | 14 | 54 | 9 | 9 | 0 | 3 | 3 | |
HELPER / MECHANICAL / DIESEL MECHANICAL | 87 | 25 | 14 | 46 | 172 | 34 | 34 | 0 | 10 | 9 | |
HELPER / S and T | 120 | 35 | 17 | 65 | 237 | 46 | 46 | 0 | 11 | 12 | |
HELPER / SIGNAL | 8 | 2 | 2 | 4 | 16 | 3 | 3 | 0 | 1 | 1 | |
HOSPITAL ATTENDANT | 27 | 8 | 4 | 14 | 53 | 10 | 10 | 53 | 0 | 0 | |
ASSISTANT POINTSMAN | 408 | 170 | 102 | 204 | 884 | 175 | 175 | 0 | 0 | 0 |
RRB Group-D Exam Study Kit
रेलवे भर्ती बोर्ड Group-D परीक्षा अध्ययन सामग्री
NEW RRB Group-D Exam Online Tests Series
Courtesy : RRB