(Result) RRB Chennai: Recruitment of SSE Cat Nos. 04-23 of CEN No. 01/2015
(Result) RRB Chennai: Recruitment of SSE Cat Nos. 04-23 of CEN No. 01/2015
POST: Senior Section Engineer - Cat Nos. 04-23
Based on the results of the Computer based examination held on 01,02 & 03 of Sep 2015 for the posts mentioned above, candidates bearing the following Roll Nos. (RollNo.wise) have provisionally qualified to be called for Verification of original Certificates & Genuineness of candidature.
Document verification on 29.12.2015 (Sl. No. 01 to 50 at 02:00 PM), 30.12.2015 (Sl. No. 51 to 100 at 09:00 AM & Sl. No. 101 to 107 at 02:00 PM) | |||
SL NO | ROLL NO | SL NO | ROLL NO |
1 | 18021101700236 | 56 | 18025351800048 |
2 | 18021362300098 | 57 | 18025351900005 |
3 | 18021602200711 | 58 | 18025351900045 |
4 | 18021602300382 | 59 | 18025352200013 |
5 | 18021611600624 | 60 | 18025352400058 |
6 | 18021611700948 | 61 | 18025361700001 |
7 | 18021612200595 | 62 | 18025362000069 |
8 | 18021612200917 | 63 | 18025372200003 |
9 | 18021942300105 | 64 | 18025372300035 |
10 | 18023211800200 | 65 | 18025452300090 |
11 | 18023341800171 | 66 | 18025452400037 |
12 | 18023341800172 | 67 | 18025541800094 |
13 | 18023371900135 | 68 | 18025582200060 |
14 | 18023582200160 | 69 | 18025602100161 |
15 | 18023591800150 | 70 | 18025611900110 |
16 | 18023602000150 | 71 | 18025642400055 |
17 | 18023631800153 | 72 | 18025712000026 |
18 | 18023711800131 | 73 | 18025722400014 |
19 | 18023872200164 | 74 | 18025742000253 |
20 | 18023982400218 | 75 | 18025742400320 |
21 | 18023992400242 | 76 | 18025831600121 |
22 | 18024052300244 | 77 | 18025841900133 |
23 | 18024681700169 | 78 | 18025842200134 |
24 | 18024871900216 | 79 | 18025842300015 |
25 | 18024911600189 | 80 | 18025842400016 |
26 | 18024932300070 | 81 | 18025862000015 |
27 | 18024941900080 | 82 | 18025871700026 |
28 | 18024942300023 | 83 | 18025872000030 |
29 | 18024942300058 | 84 | 18025872000031 |
30 | 18024982100195 | 85 | 18025872100023 |
31 | 18024991800203 | 86 | 18025901600020 |
32 | 18024992100030 | 87 | 18025901700026 |
33 | 18025002100097 | 88 | 18025912300095 |
34 | 18025031700022 | 89 | 18025941700134 |
35 | 18025042400149 | 90 | 18025941800154 |
36 | 18025112400239 | 91 | 18025942300133 |
37 | 18025112400252 | 92 | 18025942300141 |
38 | 18025112400329 | 93 | 18025951900144 |
39 | 18025112400360 | 94 | 18025962200143 |
40 | 18025151900130 | 95 | 18026052200012 |
41 | 18025162100104 | 96 | 18026472100146 |
42 | 18025182100031 | 97 | 18026472400142 |
43 | 18025212100329 | 98 | 18026641700120 |
44 | 18025212100486 | 99 | 18026641900129 |
45 | 18025212400253 | 100 | 18027251700160 |
46 | 18025232200025 | 101 | 18027362000095 |
47 | 18025251700005 | 102 | 18027402300199 |
48 | 18025282300075 | 103 | 18027581700097 |
49 | 18025302100259 | 104 | 18027591600099 |
50 | 18025302300139 | 105 | 18027831800165 |
51 | 18025302300381 | 106 | 18027851700145 |
52 | 18025312400035 | 107 | 18027861800176 |
53 | 18025322000010 | *** | ******* |
54 | 18025351800015 | *** | ******* |
55 | 18025351800042 | *** | ******* |
TOTAL : ONE HUNDRED AND SEVEN ONLY |
In addition to the above, candidates bearing following roll numbers are provisionally called for Verification of original Certificates & Genuineness of Candidature as ADDITIONAL CANDIDATES.
Document verification on 30.12.2015 (Sl. No. 01 to 39 at 02:00 PM) | |||
SL NO | ROLL NO | SL NO | ROLL NO |
1 | 18021601700390 | 21 | 18025352000001 |
2 | 18021612200745 | 22 | 18025352100033 |
3 | 18021751700433 | 23 | 18025362100070 |
4 | 18021751800402 | 24 | 18025711700185 |
5 | 18022831600011 | 25 | 18025882100022 |
6 | 18022982100249 | 26 | 18025912100097 |
7 | 18023441700172 | 27 | 18025941800139 |
8 | 18023852100167 | 28 | 18025942400042 |
9 | 18023931700241 | 29 | 18025951600022 |
10 | 18023971700206 | 30 | 18025962400023 |
11 | 18023991700094 | 31 | 18026051700018 |
12 | 18024932300116 | 32 | 18026341700187 |
13 | 18024932400082 | 33 | 18026632400238 |
14 | 18025111900220 | 34 | 18026701700094 |
15 | 18025111900267 | 35 | 18027092100090 |
16 | 18025211800409 | 36 | 18027391900083 |
17 | 18025212100119 | 37 | 18027392200095 |
18 | 18025212400406 | 38 | 18027702000219 |
19 | 18025272400019 | 39 | 18027831800166 |
20 | 18025302200378 | ** | ***** |
TOTAL : THIRTY NINE ONLY |
Note:
1. It should be noted by the candidates that merely calling
for the Verification of original Certificates & Genuineness of candidature does
not in any way, entitle them for an empanelment/appointment in Railways.
2. The additional candidates are being called over & above the number of
vacancies primarily to avoid shortfall in the panel due to absentism of selected
candidates etc., if any.
3. Candidates can download the call letters for Verification of Certificates
from our Website www.rrbchennai.gov.in. Individual intimation has already been
sent through SMS and E-mail.
4. Candidates should invariably bring all original certificates in support of
their date of birth, qualification, caste (as per the specified proforma), PWD,
NOC(Serving Railway /Govt /Public sector Employees), Exs, Minority Affidavit (if
applicable), Income Certificate (if applicable) etc., while attending
verification. No further time will be given for submission of certificates.
5. The OBC Certificates must have the 'NON-CREAMY LAYER' clause as per the
specified proforma and should not be older than one year as on the date of
verification.
6. Candidates must ensure that their names, Date of Birth, father name and other
particulars in their original certificates must match with entries made in their
application form.
7. The onus of proving the eligibility for the post concerned and the
genuineness of the other averments made in the initial application form shall
rest with the candidates. Their candidature would be purely provisional and
would be liable to be cancelled, at any stage of recruitment or thereafter, in
case any inconsistency is noticed at the stage of Document Verification or
later.
8. Candidate once empanelled for any of the posts depending on his/her
choice/merit position will not be considered for alternative appointment later
if he/she is found medically unfit
9. The final results will be based on the number of vacancies, the performance
in the Computer based examination and correctness of information furnished in
the application/verification.
10. Candidates can download all the annexure(SC/ST/OBC/PWD/Minority/Income) and
access the results from our website www.rrbchennai.gov.in
12. While every care has been taken in preparing the above result, RRB/Chennai
reserves the right to rectify any inadvertent error or typographical mistake.
Click Here for Result
Courtesy: RRB-Chennai