Indian Railways Track Route Length Kms States
Indian Railways Track Route Length Kms States
States/Uts | Particulars | 3-2003 | 3-2004 | 3-2005 | 3-2006 | 3-2007 | 3-2008 | 3-2009 | 3-2010 | 3-2011 | 3-2012 |
All India | Track Kilometres | 109,221 | 108,486 | 108,805 | 109,808 | 109,996 | 111,599 | 113,115 | 113,617 | 114,037 | 115,062 |
All India | Running Track Kilometres | 82,492 | 83,859 | 84,260 | 84,370 | 85,389 | 85,158 | 86,937 | 87,087 | 87,114 | 89,801 |
All India | Route Kilometres | 63,122 | 63,221 | 63,465 | 63,332 | 63,327 | 63,273 | 64,015 | 63,974 | 64,460 | 64,600 |
Uttar Pradesh | Route Kilometres | 8,799 | 8,566 | 8,546 | 8,546 | 8,575 | 8,554 | 8,703 | 8,726 | 8,763 | 8,800 |
Rajasthan | Route Kilometres | 5,900 | 5,835 | 5,838 | 5,838 | 5,911 | 5,683 | 5,854 | 5,780 | 5,784 | 5,822 |
Maharashtra | Route Kilometres | 5,450 | 5,497 | 5,527 | 5,528 | 5,519 | 5,536 | 5,602 | 5,602 | 5,602 | 5,602 |
Andhra Pradesh | Route Kilometres | 5,197 | 5,196 | 5,205 | 5,185 | 5,172 | 5,170 | 5,185 | 5,241 | 5,264 | 5,264 |
Gujarat | Route Kilometres | 5,285 | 5,283 | 5,284 | 5,283 | 5,309 | 5,328 | 5,328 | 4,999 | 5,271 | 5,257 |
Madhya Pradesh | Route Kilometres | 4,825 | 4,849 | 4,905 | 4,903 | 4,884 | 4,884 | 4,949 | 4,948 | 4,955 | 4,954 |
West Bengal | Route Kilometres | 3,680 | 3,706 | 3,856 | 3,911 | 3,911 | 3,951 | 3,890 | 3,890 | 3,937 | 4,000 |
Tamil Nadu | Route Kilometres | 4,184 | 4,201 | 4,171 | 4,171 | 4,121 | 4,131 | 4,107 | 4,061 | 4,062 | 3,943 |
Bihar | Route Kilometres | 3,224 | 3,377 | 3,380 | 3,330 | 3,411 | 3,407 | 3,515 | 3,568 | 3,612 | 3,598 |
Karnataka | Route Kilometres | 2,974 | 2,980 | 2,982 | 3,002 | 3,006 | 3,005 | 3,007 | 3,073 | 3,073 | 3,090 |
Orissa | Route Kilometres | 2,324 | 2,284 | 2,280 | 2,282 | 2,247 | 2,387 | 2,385 | 2,386 | 2,461 | 2,469 |
Assam | Route Kilometres | 2,517 | 2,517 | 2,506 | 2,284 | 2,284 | 2,284 | 2,284 | 2,433 | 2,434 | 2,459 |
Punjab | Route Kilometres | 2,101 | 2,098 | 2,098 | 2,133 | 2,133 | 2,133 | 2,133 | 2,133 | 2,134 | 2,156 |
Jharkhand | Route Kilometres | 1,798 | 1,943 | 1,941 | 1,955 | 1,941 | 1,965 | 1,968 | 2,001 | 1,984 | 2,040 |
Haryana | Route Kilometres | 1,555 | 1,623 | 1,597 | 1,595 | 1,540 | 1,467 | 1,553 | 1,553 | 1,540 | 1,553 |
Chhattisgarh | Route Kilometres | 1,180 | 1,159 | 1,159 | 1,186 | 1,186 | 1,186 | 1,186 | 1,186 | 1,187 | 1,188 |
Kerala | Route Kilometres | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 |
Uttarakhand | Route Kilometres | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 |
Himachal Pradesh | Route Kilometres | 269 | 269 | 285 | 285 | 285 | 285 | 285 | 296 | 296 | 296 |
Jammu and Kashmir | Route Kilometres | 96 | 96 | 138 | 138 | 138 | 163 | 239 | 256 | 256 | 256 |
Delhi | Route Kilometres | 200 | 178 | 204 | 204 | 183 | 183 | 183 | 183 | 183 | 183 |
Tripura | Route Kilometres | 64 | 64 | 64 | 64 | 64 | 64 | 151 | 151 | 151 | 151 |
Goa | Route Kilometres | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
Pudducherry | Route Kilometres | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 22 |
Chandigarh | Route Kilometres | 8 | 8 | 8 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Nagaland | Route Kilometres | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Mizoram | Route Kilometres | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Arunachal Pradesh | Route Kilometres | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Manipur | Route Kilometres | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Courtesy: RRB