(Info) Tentative Vacancies of Civil Services & Engineering Services Examination, 2016

Tentative Vacancies of Civil Services & Engineering Services Examination, 2016

|
Sr. No |
Service | No of vacancies for exam year 2016 | Vacancies reserved for PWD |
| 1 | IRTS | 62 | 2 |
| 2 | IRAS | 30 | 1 |
| 3 | IRPS | 23 | -- |
| 4 | RPF | 10 | -- |
| Total | 125 | 3 |

|
Sr. No |
Service | No of vacancies for exam year 2016 | Vacancies reserved for PWD |
| 1 | IRSE | 48 | 1 |
| 2 | IRSEE | 44 | 2 |
| 3 | IRSSE | 30 | 1 |
| 4 | IRSS | 21 | 1 |
| Total | 143 | 5 |
Click Here for Official Notification
Courtesy: Indian Railway