IMPORTANT: RRB EXAM PORTAL is NOT associated with Railway Recruitment Board(RRB) or Indian Railways.

: Disclaimer :
RRB EXAM PORTAL is NOT associated with Railway Recruitment Board or Indian Railways. 
For RRB official website visit - www.rrcb.gov.in

(Info) Length of Urban Roads by Authorities

Length of Urban Roads by Authorities

 Year Municipal Roads - Total Municipal Roads - Surfaced Railways Roads - Total Railways Roads - Surfaced Ports Roads - Total
2001 228607 170437 10319 8504 1058
2002 226705 168718 10599 8752 689
2003 271989 191777 10997 9116 695
2004 275766 194997 11212 9249 695
2005 261366 172287 11483 9428 753
2006 265975 176517 11553 9488 776
2007 274241 183047 11637 9566 789
2008 277264 188047 11749 9659 792
2009 347596 233815 9791 8319 844
2010 376028 255081 9930 8411 852
2011 385158 267014 10063 8528 860

Click Here To Download Full Information

IMPORTANT: RRB EXAM PORTAL is NOT associated with Railway Recruitment Board(RRB) or Indian Railways, For RRB official website visit - www.rrcb.gov.in