RRB Salary Structure
RRB Salary Structure
Post Name | Department | Grade Pay | Pay Band | Pay Scale |
Constable | RPF/RPSF | 2,000 | PB-1 | 5,200- 20,200 |
Assistant Sub-Inspector | RPF/RPSF | 2,800 | PB-1 | 5,200- 20,201 |
Head Constable | RPF/RPSF | 2,400 | PB-1 | 5,200-20,202 |
Inspector | Civil / Mechanical / Electrical / Engineering Department /Stores Department | 4,600 | PB-2 | 9,300- 34,800 |
Section Engineer | Civil / Mechanical / Electrical / Engineering Department /Stores Department | 4,600 | PB-2 | 9,300- 34,800 |
Loco Inspector/ Section Engineer | Civil / Mechanical / Electrical / Engineering Department /Stores Department | 4,600 | PB-2 | 9,300-34,800 |
Chemical & Metallurgical Superintendent Gr .II | Civil / Mechanical / Electrical / Engineering Department /Stores Department | 4,600 | PB-2 | 9,300-34,800 |
Depot Materials Superintendent | Civil / Mechanical / Electrical / Engineering Department /Stores Department | 4,600 | PB-2 | 9,300- 34,800 |
Shipping Inspector | Civil / Mechanical / Electrical / Engineering Department /Stores Department | 4,600 | PB-2 | 9,300-34,800 |
Lab Supdt. Gr. I | Medical | 4,600 | PB-2 | 9,300-34,800 |
Sr.Dietician | Medical | 4,600 | PB-2 | 9,300-34,800 |
Commercial Superintendent | Commercial | 4,600 | PB-2 | ₹ 9,300-₹ 34,800 |
Sr. Commercial Clerk | Commercial | 4,600 | PB-2 | 9,300-34,800 |
Chief Ticket Inspector | Commercial | 4,600 | PB-2 | 9,300-34,800 |
Chief Enquiry & Reservation Supervisor | Commercial | 4,600 | PB-2 | 9,300-34,800 |
Law Assistant | Commercial | 4,600 | PB-2 | 9,300-34,800 |
Chief Catering Inspector | Commercial | 4,600 | PB-2 | 9,300- 34,800 |
Dy. Station Superintendent | Commercial | 4,600 | PB-2 | 9,300-34,800 |
Headmaster/Head mistress/higher secondary school/Intermediate College | Education | 7,600 | PB-3 | 15,600- 39,100 |
Principal/Head Master(Secondary/High School & equivalent) Group ‘B’ Gazetted | Education | 7,600 | PB-3 | 15,600- 39,100 |
Assistant Nursing Officer( Group ‘B’ Gazetted) | Medical | 5,400 | PB-3 | 15,600 -39,100 |
Some other allowances that are given to RRB Employees along with Salary:
- Daily Allowance along with Mileage Allowance for local journey beyond 8 km
- Dearness Allowance (DA)
- HouseRent Allowance(HRA)
- Transport Allowance (TPA)
- Night Duty Allowance
- Fixed Conveyance Allowance
- Conveyance Allowance to Doctors
- Compensationin lieu of Holidays
- Special Compensatory (Tribal/Scheduled Area) Allowances.
- Special Allowance to Railway School Teachers
- Special Allowance forChild carefor women with disabilities and Educational Allowance
- Overtime Allowance (OTA) and others