Indian Railways Salary Structure (Commercial Department)
Indian Railways Salary Structure (Commercial Department)
Post |
Present Scale (Rs.) | Revised Pay Band & Grade Pay | |||
---|---|---|---|---|---|
Name of Pay Band |
Corresponding Pay Bands (Rs.) |
Grade Pay (Rs.) | |||
COMMERCIAL DEPARTMENT | |||||
Commercial Clerks : | |||||
(i) Commercial Superintendent | 6500-10500 | PB-2 | 9300-34800 | 4600 | |
Sr. Commercial Clerk | 4000-6000 | PB-1 | 5200-20200 | 2800 | |
Ticket Check Staff | |||||
(i) Chief Ticket Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 | |
Commercial Inspectors : | |||||
(i) Comml. Inspector Grade-II (Marketing/Claims/Rates/R & D) | 6500-10500 | PB-2 | 9300-34800 | 4600 | |
Enquiry cum Reservation Clerk : | |||||
(i) Chief Enquiry & Reservation Supervisor | 6500-10500 | PB-2 | 9300-34800 | 4600 | |
Law Assistants : | |||||
(i) Law Assistant | 6500-10500 | PB-2 | 9300-34800 | 4600 | |
Publicity Inspectors : | |||||
(i) Chief Publicity Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 | |
Catering Inspectors : | |||||
(i) Chief Catering Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 | |
Transit Clerks [Western Railway only] | |||||
Sr. Transit Clerk | 4000-6000 | PB-1 | 5200-20200 | 2800 |
Other Important Links:
- Commercial Clerks
- Ticket Check Staff
- Enquiry cum Reservation Clerk
- Commercial Inspectors
- Commercial Inspectors
- Law Assistants
- Chief Publicity Inspector
- Catering Inspectors
- Transit Clerks "Western Railway only"